Agent-Logs-Url: https://github.com/donnyandjoern-debug/personal/sessions/4caa93f1-50a1-4120-8f5e-79b31823d2e5 Co-authored-by: donnyandjoern-debug <262665187+donnyandjoern-debug@users.noreply.github.com>
64 lines
2.7 KiB
Markdown
64 lines
2.7 KiB
Markdown
# 📊 Personal GitHub Operations Command Center
|
|
|
|
> Private dashboard for `donnyandjoern-debug` to track GitHub account settings, budget, spending, service usage, and project time.
|
|
|
|
---
|
|
|
|
## Executive Dashboard (Owner Scope Only)
|
|
|
|
| KPI | Current Value | Source |
|
|
|---|---:|---|
|
|
| Active Account in Scope | 1 (`donnyandjoern-debug`) | [Accounts](./accounts/README.md) |
|
|
| Monthly Budget Baseline | $35 planned baseline | [Budget Dashboard](./budget/README.md) |
|
|
| Tracked Services | Copilot, Actions, Packages, Codespaces, reserve | [Budget Dashboard](./budget/README.md) |
|
|
| Tracked Projects | 2 tracked project groups (owner-managed) | [Projects Dashboard](./projects/README.md) |
|
|
| Time Tracking | Enabled by project/repository and month | [Tracking Ledger](./budget/tracking.md) |
|
|
| Privacy & Access | Private repo, owner-only by default | [Accounts](./accounts/README.md) |
|
|
|
|
---
|
|
|
|
## Repository Scope (Intentionally Limited)
|
|
|
|
This repository tracks only:
|
|
|
|
1. **GitHub account + settings operations** for the owner account
|
|
2. **Budget and spending** (including spending over time)
|
|
3. **Usage by service** (Copilot, Actions, Packages, Codespaces, reserve)
|
|
4. **Project allocation + time tracking** by project/repository and month
|
|
|
|
---
|
|
|
|
## Current Personal Tracking Snapshot
|
|
|
|
| Tracked Project Group | Open Projects | Monthly Budget Allocation | Time Allocation Tracking |
|
|
|---|---:|---:|---|
|
|
| [Hoppe-home](./projects/hoppe-home.md) | 0 (to update) | $0 (to allocate) | ✅ |
|
|
| [Hoppe-GitHub](./projects/hoppe-github.md) | 0 (to update) | $0 (to allocate) | ✅ |
|
|
| **Total** | **0** | **$0 allocated** | **✅** |
|
|
|
|
> Update project allocations in [projects/README.md](./projects/README.md) and month-by-month spending/time in [budget/tracking.md](./budget/tracking.md).
|
|
|
|
---
|
|
|
|
## Quick Navigation
|
|
|
|
| Section | Purpose |
|
|
|---|---|
|
|
| [👥 Accounts](./accounts/README.md) | Owner account details, settings, and privacy/access model |
|
|
| [💰 Budget](./budget/README.md) | Service-category budget baseline, actuals, and variance |
|
|
| [📈 Tracking Ledger](./budget/tracking.md) | Monthly spending over time, by service, by project, and time spent |
|
|
| [🗂 Projects](./projects/README.md) | Tracked projects with budget/time rollups |
|
|
| [📖 Guides](./guides/README.md) | Workflow and operating notes |
|
|
|
|
---
|
|
|
|
## Recommended Additional Areas to Track (Within Scope)
|
|
|
|
- Monthly billing events and invoice notes
|
|
- Subscription/renewal dates (Copilot or other paid GitHub services)
|
|
- Actions/Codespaces/Packages usage observations by month
|
|
- Copilot seat/plan status checks
|
|
- Monthly review checklist for budget and project variance
|
|
- Key GitHub settings/security reminders (2FA, recovery methods, trusted devices)
|
|
- Org/repo ownership map and project priority review cadence
|