Clean up scaffold
This commit is contained in:
parent
bf123f572a
commit
555c7d9990
|
|
@ -1,77 +0,0 @@
|
|||
# 📊 Spending + Time Tracking Ledger
|
||||
|
||||
Central owner-only ledger for monthly spending over time and project/repository time allocation.
|
||||
|
||||
> Update monthly during the first week of each new month.
|
||||
> Label unknown values as estimates until verified from GitHub billing.
|
||||
|
||||
---
|
||||
|
||||
## A) Monthly Spend Summary by Month
|
||||
|
||||
| Month | Total Spend (Actual) | Monthly Budget Baseline | Variance | Data Quality | Notes |
|
||||
|---|---:|---:|---:|---|---|
|
||||
| April 2026 | $10 | $35 | -$25 | Partial actual + estimates | Copilot actual known; other services pending billing |
|
||||
| May 2026 | $10 *(to update from billing)* | $35 | -$25 *(est.)* | Estimate | Carry baseline until month-end reconciliation |
|
||||
|
||||
---
|
||||
|
||||
## B) Monthly Spend by Service Category
|
||||
|
||||
| Month | Service Category | Budget | Actual Spend | Variance | Notes |
|
||||
|---|---|---:|---:|---:|---|
|
||||
| April 2026 | GitHub Copilot | $10 | $10 | $0 | Copilot Pro active |
|
||||
| April 2026 | GitHub Actions | $5 | $0 | -$5 | Estimate — update from billing |
|
||||
| April 2026 | GitHub Packages | $3 | $0 | -$3 | Estimate — update from billing |
|
||||
| April 2026 | GitHub Codespaces | $7 | $0 | -$7 | Estimate — update from billing |
|
||||
| April 2026 | Other paid features / reserve | $10 | $0 | -$10 | Reserve |
|
||||
| May 2026 | GitHub Copilot | $10 | $10 *(expected)* | $0 *(est.)* | Update when invoice posts |
|
||||
| May 2026 | GitHub Actions | $5 | $0 *(est.)* | -$5 *(est.)* | Update from billing |
|
||||
| May 2026 | GitHub Packages | $3 | $0 *(est.)* | -$3 *(est.)* | Update from billing |
|
||||
| May 2026 | GitHub Codespaces | $7 | $0 *(est.)* | -$7 *(est.)* | Update from billing |
|
||||
| May 2026 | Other paid features / reserve | $10 | $0 *(est.)* | -$10 *(est.)* | Reserve |
|
||||
|
||||
---
|
||||
|
||||
## C) Monthly Project/Repository Budget Allocation and Actuals
|
||||
|
||||
| Month | Project Group | Project | Repository | Budget Allocated | Actual Spend | Variance | Notes |
|
||||
|---|---|---|---|---:|---:|---:|---|
|
||||
| April 2026 | Hoppe-home | _(add project)_ | `Hoppe-home/repo-name` | $0 | $0 | $0 | Add once active |
|
||||
| April 2026 | Hoppe-GitHub | _(add project)_ | `Hoppe-GitHub/repo-name` | $0 | $0 | $0 | Add once active |
|
||||
| May 2026 | Hoppe-home | _(add project)_ | `Hoppe-home/repo-name` | $0 | $0 *(est.)* | $0 *(est.)* | To update |
|
||||
| May 2026 | Hoppe-GitHub | _(add project)_ | `Hoppe-GitHub/repo-name` | $0 | $0 *(est.)* | $0 *(est.)* | To update |
|
||||
|
||||
---
|
||||
|
||||
## D) Time Tracking by Project/Repository Over Time
|
||||
|
||||
| Month | Date | Source | Project Group | Project | Repository | Activity Type | Hours | Session Ref | Notes |
|
||||
|---|---|---|---|---|---|---|---:|---|---|
|
||||
| April 2026 | 2026-04-20 | VS Code | Hoppe-home | _(add project)_ | `Hoppe-home/repo-name` | Coding / Planning / Debugging | 0.0 | Link or short ID | |
|
||||
| April 2026 | 2026-04-20 | Online Chat | Hoppe-GitHub | _(add project)_ | `Hoppe-GitHub/repo-name` | Coding / Planning / Debugging | 0.0 | Link or short ID | |
|
||||
| May 2026 | YYYY-MM-DD | VS Code / Online Chat | Hoppe-home / Hoppe-GitHub | _(add project)_ | `org/repo` | Coding / Planning / Debugging | 0.0 | Link or short ID | Add real sessions monthly |
|
||||
|
||||
---
|
||||
|
||||
## E) Monthly Time Rollup (Hours by Project/Repository)
|
||||
|
||||
| Month | Project Group | Project | Repository | Coding Hours | Planning Hours | Debugging Hours | Total Hours |
|
||||
|---|---|---|---|---:|---:|---:|---:|
|
||||
| April 2026 | Hoppe-home | _(add project)_ | `Hoppe-home/repo-name` | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| April 2026 | Hoppe-GitHub | _(add project)_ | `Hoppe-GitHub/repo-name` | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| May 2026 | Hoppe-home / Hoppe-GitHub | _(add project)_ | `org/repo` | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
|
||||
---
|
||||
|
||||
## F) Monthly Review Checklist
|
||||
|
||||
- [ ] Confirm Copilot charge and reconcile actual spend
|
||||
- [ ] Pull Actions/Codespaces/Packages billing values and update service table
|
||||
- [ ] Reconcile project/repository spend actuals vs budget allocations
|
||||
- [ ] Roll up time spent by project/repository
|
||||
- [ ] Capture billing events, renewals, and settings/security reminders for next month
|
||||
|
||||
---
|
||||
|
||||
[← Back to budget dashboard](./README.md) | [← Back to main library](../README.md)
|
||||
Loading…
Reference in New Issue
Block a user